VCE · VTAC scaling and VCAA results
Does VCE Japanese Second Language Scale Up or Down?
Japanese Second Language scaled up at a raw study score of 30 in all three reports. VTAC lists scaled scores of 38 in 2023, 38 in 2024 and 38 in 2025.
These figures describe past cohorts. Your scaled study score depends on your cohort and the calculation for your year.
Japanese Second Language scaling by year
| VTAC report | Raw 20 | Raw 25 | Raw 30 | Raw 35 | Raw 40 | Raw 45 | Raw 50 |
|---|---|---|---|---|---|---|---|
| 2023 report | 26 | 33 | 38 | 43 | 47 | 49 | 51 |
| 2024 report | 26 | 33 | 38 | 42 | 46 | 49 | 51 |
| 2025 report | 26 | 32 | 38 | 43 | 46 | 49 | 51 |
VCAA assessment grade distributions
Each row shows grades for a separate assessment. The combined oral and written exam is Graded Assessment 3. See the VCAA Japanese Second Language report.
| Assessment | Students | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 3 coursework | 1,133 | 0% | 0% | 0.2% | 1.4% | 5.1% | 11.2% | 12.7% | 12.6% | 20.5% | 20.5% | 15.8% |
| Unit 4 coursework | 1,116 | 0% | 0.1% | 0.3% | 0.3% | 3.1% | 8.1% | 14.8% | 17% | 24% | 19% | 13.4% |
| Oral and written examination | 1,115 | 0.1% | 0.6% | 0.6% | 2% | 3.3% | 6.8% | 12.2% | 16.7% | 24.5% | 21.3% | 11.8% |
VCAA study-score archive
The 2025 VCAA results release links to its high-achieving students workbook by study. It covers published study scores of 40 and above. Assessment grades and study scores measure different things.
Use the study score guide to understand the scale. The VCAA exam archive has official Japanese Second Language papers and reports.